<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DocAsap &#187; scheduling</title>
	<atom:link href="http://blog.docasap.com/tag/scheduling/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.docasap.com</link>
	<description>Company news and online health care insights</description>
	<lastBuildDate>Wed, 18 Jan 2012 18:42:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10 minutes office visit involved 8 people and 45 minutes of work</title>
		<link>http://blog.docasap.com/2011/11/10-minutes-office-visit-involved-8-people-and-45-minutes-of-work/</link>
		<comments>http://blog.docasap.com/2011/11/10-minutes-office-visit-involved-8-people-and-45-minutes-of-work/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:52:17 +0000</pubDate>
		<dc:creator>puneet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[DocAsap]]></category>
		<category><![CDATA[doctor appointments]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[online booking]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[scheduling]]></category>

		<guid isPermaLink="false">http://blog.docasap.com/?p=280</guid>
		<description><![CDATA[An insured patient checking out form the physician’s office paid $100 for just 10 minutes with the doctor.  What exactly this $100 covers? Why patients get shocked seeing this type of bill? Here is what that $100 is covering…

First, doctor office schedules an appointment. It took several people to take the message, pull the medical [...]]]></description>
		<wfw:commentRss>http://blog.docasap.com/2011/11/10-minutes-office-visit-involved-8-people-and-45-minutes-of-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding long wait times at ERs</title>
		<link>http://blog.docasap.com/2011/08/avoiding-long-wait-times-at-ers/</link>
		<comments>http://blog.docasap.com/2011/08/avoiding-long-wait-times-at-ers/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 21:06:03 +0000</pubDate>
		<dc:creator>puneet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[doctor appointments]]></category>
		<category><![CDATA[Emergency Department]]></category>
		<category><![CDATA[ERs]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Access]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[Urgent Care]]></category>
		<category><![CDATA[Wait times]]></category>

		<guid isPermaLink="false">http://blog.docasap.com/?p=259</guid>
		<description><![CDATA[Hospital emergency departments are turning to a number of strategies to reduce wait times, amid growing concern about patients who leave without being seen.  Leaving without treatment can lead to lost revenue for hospitals and health risks for patients.  The national average of those who leave without being seen was about 2.7% in 2007-08, according [...]]]></description>
		<wfw:commentRss>http://blog.docasap.com/2011/08/avoiding-long-wait-times-at-ers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenges in implementing HIE, EMR and Internet usage in Health Care</title>
		<link>http://blog.docasap.com/2011/06/challenges-in-implementing-hie-emr-and-internet-usage-in-health-care/</link>
		<comments>http://blog.docasap.com/2011/06/challenges-in-implementing-hie-emr-and-internet-usage-in-health-care/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 17:23:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[dental appointments]]></category>
		<category><![CDATA[DocAsap]]></category>
		<category><![CDATA[doctor appointments]]></category>
		<category><![CDATA[Doctor-Patient relationship]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Health Information Exchange]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Access]]></category>
		<category><![CDATA[HIE]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[kaiser]]></category>
		<category><![CDATA[Meaningful use]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[online booking]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[Patient centered care]]></category>
		<category><![CDATA[Penn]]></category>
		<category><![CDATA[primary care]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Psychiatrist]]></category>
		<category><![CDATA[scheduling]]></category>

		<guid isPermaLink="false">http://blog.docasap.com/?p=246</guid>
		<description><![CDATA[The Government’s vision to create a Health Information Exchange (HIE) has the potential to provide a comprehensive patient history at the point of care. In addition to this data exchange, Internet and “meaningful use” of electronic health records will have a positive and significant impact on the delivery of healthcare and its associated costs. This new [...]]]></description>
		<wfw:commentRss>http://blog.docasap.com/2011/06/challenges-in-implementing-hie-emr-and-internet-usage-in-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Reduce Your Doctor Appointment Waits</title>
		<link>http://blog.docasap.com/2009/04/tips-to-reduce-your-doctor-appointment-waits/</link>
		<comments>http://blog.docasap.com/2009/04/tips-to-reduce-your-doctor-appointment-waits/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 19:48:08 +0000</pubDate>
		<dc:creator>vince</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dental appointments]]></category>
		<category><![CDATA[doctor appointments]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[wait time]]></category>

		<guid isPermaLink="false">http://blog.docasap.com/?p=115</guid>
		<description><![CDATA[DocAsap&#8217;s primary goal is to help patients get appointments as quickly as possible.  Given delays after scheduled doctor appointment times average 20 minutes, and that Americans in total spend 847 million hours per year waiting in doctor office lobbies for care, DocAsap has some tips to help you get out of the waiting room ASAP:

Schedule [...]]]></description>
		<wfw:commentRss>http://blog.docasap.com/2009/04/tips-to-reduce-your-doctor-appointment-waits/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Eliminate Appointments, Serve Patients Better</title>
		<link>http://blog.docasap.com/2009/03/eliminate-appointments-serve-patients-better/</link>
		<comments>http://blog.docasap.com/2009/03/eliminate-appointments-serve-patients-better/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 18:31:06 +0000</pubDate>
		<dc:creator>puneet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dental appointments]]></category>
		<category><![CDATA[doctor appointments]]></category>
		<category><![CDATA[er]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[same-day]]></category>
		<category><![CDATA[scheduling]]></category>

		<guid isPermaLink="false">http://blog.docasap.com/?p=96</guid>
		<description><![CDATA[This sure is an extreme statement. However, I firmly believe that open access to doctor booking systems would provide significant value for both doctors and patients.
Years ago, people who needed to see a doctor simply walked in, “took a number” and waited for their turn. At that time appointment scheduling was a welcome change as it [...]]]></description>
		<wfw:commentRss>http://blog.docasap.com/2009/03/eliminate-appointments-serve-patients-better/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Just convenient doctor appointments.</title>
		<link>http://blog.docasap.com/2009/02/just-convenient-doctor-appointments/</link>
		<comments>http://blog.docasap.com/2009/02/just-convenient-doctor-appointments/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 23:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dental appointments]]></category>
		<category><![CDATA[doctor appointments]]></category>
		<category><![CDATA[mckinsey]]></category>
		<category><![CDATA[scheduling]]></category>

		<guid isPermaLink="false">http://docasap.com/blog/?p=3</guid>
		<description><![CDATA[ DocAsap.com helps you instantly choose and book the best doctors in your area.  No more long waits.  No more flipping through the yellow pages to pick a doctor.   Just convenient doctor appointments.]]></description>
		<wfw:commentRss>http://blog.docasap.com/2009/02/just-convenient-doctor-appointments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

