<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DocAsap &#187; hospitals</title>
	<atom:link href="http://blog.docasap.com/tag/hospitals/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.docasap.com</link>
	<description>Company news and online health care insights</description>
	<lastBuildDate>Wed, 18 Jan 2012 18:42:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Preventive Measures leading to decline in Heart Failures</title>
		<link>http://blog.docasap.com/2011/10/preventive-measures-leading-to-decline-in-heart-failures/</link>
		<comments>http://blog.docasap.com/2011/10/preventive-measures-leading-to-decline-in-heart-failures/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:19:08 +0000</pubDate>
		<dc:creator>puneet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[DocAsap]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Heart failure]]></category>
		<category><![CDATA[Hospitalization]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[Medicare Programs]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://blog.docasap.com/?p=268</guid>
		<description><![CDATA[Hospital admissions for elderly US patients with heart failure fell by nearly 30 percent over a decade, an analysis of federal Medicare data shows, a surprising finding that offers fresh evidence of progress in the battle against cardiovascular disease. The report, being published Wednesday in the Journal of the American Medical Association, is the first to document a decline [...]]]></description>
		<wfw:commentRss>http://blog.docasap.com/2011/10/preventive-measures-leading-to-decline-in-heart-failures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding long wait times at ERs</title>
		<link>http://blog.docasap.com/2011/08/avoiding-long-wait-times-at-ers/</link>
		<comments>http://blog.docasap.com/2011/08/avoiding-long-wait-times-at-ers/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 21:06:03 +0000</pubDate>
		<dc:creator>puneet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[doctor appointments]]></category>
		<category><![CDATA[Emergency Department]]></category>
		<category><![CDATA[ERs]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Access]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[Urgent Care]]></category>
		<category><![CDATA[Wait times]]></category>

		<guid isPermaLink="false">http://blog.docasap.com/?p=259</guid>
		<description><![CDATA[Hospital emergency departments are turning to a number of strategies to reduce wait times, amid growing concern about patients who leave without being seen.  Leaving without treatment can lead to lost revenue for hospitals and health risks for patients.  The national average of those who leave without being seen was about 2.7% in 2007-08, according [...]]]></description>
		<wfw:commentRss>http://blog.docasap.com/2011/08/avoiding-long-wait-times-at-ers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E.Coli (STEC) infection: Just be aware</title>
		<link>http://blog.docasap.com/2011/06/e-coli-stec-infection-just-be-aware/</link>
		<comments>http://blog.docasap.com/2011/06/e-coli-stec-infection-just-be-aware/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:51:41 +0000</pubDate>
		<dc:creator>puneet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[dental appointments]]></category>
		<category><![CDATA[DocAsap]]></category>
		<category><![CDATA[doctor appointments]]></category>
		<category><![CDATA[ehealth]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Access]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[online booking]]></category>
		<category><![CDATA[patient]]></category>

		<guid isPermaLink="false">http://blog.docasap.com/?p=251</guid>
		<description><![CDATA[A new form of E.coli (Escherichia coli-STEC) is causing lot of trouble in Germany, so far 17 people have died and several got infected.   It is causing bloody diarrhea and affecting Kidneys and considered to be “highly infectious and toxic”
As recorded by BBC, Dr Dilys Morgan from the Health Protection Agency says the E. coli [...]]]></description>
		<wfw:commentRss>http://blog.docasap.com/2011/06/e-coli-stec-infection-just-be-aware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenges in implementing HIE, EMR and Internet usage in Health Care</title>
		<link>http://blog.docasap.com/2011/06/challenges-in-implementing-hie-emr-and-internet-usage-in-health-care/</link>
		<comments>http://blog.docasap.com/2011/06/challenges-in-implementing-hie-emr-and-internet-usage-in-health-care/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 17:23:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[dental appointments]]></category>
		<category><![CDATA[DocAsap]]></category>
		<category><![CDATA[doctor appointments]]></category>
		<category><![CDATA[Doctor-Patient relationship]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Health Information Exchange]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Access]]></category>
		<category><![CDATA[HIE]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[kaiser]]></category>
		<category><![CDATA[Meaningful use]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[online booking]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[Patient centered care]]></category>
		<category><![CDATA[Penn]]></category>
		<category><![CDATA[primary care]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Psychiatrist]]></category>
		<category><![CDATA[scheduling]]></category>

		<guid isPermaLink="false">http://blog.docasap.com/?p=246</guid>
		<description><![CDATA[The Government’s vision to create a Health Information Exchange (HIE) has the potential to provide a comprehensive patient history at the point of care. In addition to this data exchange, Internet and “meaningful use” of electronic health records will have a positive and significant impact on the delivery of healthcare and its associated costs. This new [...]]]></description>
		<wfw:commentRss>http://blog.docasap.com/2011/06/challenges-in-implementing-hie-emr-and-internet-usage-in-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patients postponing medical care due to economy</title>
		<link>http://blog.docasap.com/2009/02/patients-postponing-medical-care-due-to-economy/</link>
		<comments>http://blog.docasap.com/2009/02/patients-postponing-medical-care-due-to-economy/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 08:25:03 +0000</pubDate>
		<dc:creator>vince</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cobra]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[kaiser]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://blog.docasap.com/?p=70</guid>
		<description><![CDATA[According to a recent Kaiser Health survey shared by Health Populi, more than half of Americans put off or reduced health care due to sensitivity to copayments and deductibles as a result of the recession.  Also, the rising ranks of uninsured due to mounting job losses adds to the number of patients who are not [...]]]></description>
		<wfw:commentRss>http://blog.docasap.com/2009/02/patients-postponing-medical-care-due-to-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

