<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DocAsap &#187; health care</title>
	<atom:link href="http://blog.docasap.com/tag/health-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.docasap.com</link>
	<description>Company news and online health care insights</description>
	<lastBuildDate>Wed, 18 Jan 2012 18:42:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10 minutes office visit involved 8 people and 45 minutes of work</title>
		<link>http://blog.docasap.com/2011/11/10-minutes-office-visit-involved-8-people-and-45-minutes-of-work/</link>
		<comments>http://blog.docasap.com/2011/11/10-minutes-office-visit-involved-8-people-and-45-minutes-of-work/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:52:17 +0000</pubDate>
		<dc:creator>puneet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[DocAsap]]></category>
		<category><![CDATA[doctor appointments]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[online booking]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[scheduling]]></category>

		<guid isPermaLink="false">http://blog.docasap.com/?p=280</guid>
		<description><![CDATA[An insured patient checking out form the physician’s office paid $100 for just 10 minutes with the doctor.  What exactly this $100 covers? Why patients get shocked seeing this type of bill? Here is what that $100 is covering…

First, doctor office schedules an appointment. It took several people to take the message, pull the medical [...]]]></description>
		<wfw:commentRss>http://blog.docasap.com/2011/11/10-minutes-office-visit-involved-8-people-and-45-minutes-of-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventive Measures leading to decline in Heart Failures</title>
		<link>http://blog.docasap.com/2011/10/preventive-measures-leading-to-decline-in-heart-failures/</link>
		<comments>http://blog.docasap.com/2011/10/preventive-measures-leading-to-decline-in-heart-failures/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:19:08 +0000</pubDate>
		<dc:creator>puneet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[DocAsap]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Heart failure]]></category>
		<category><![CDATA[Hospitalization]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[Medicare Programs]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://blog.docasap.com/?p=268</guid>
		<description><![CDATA[Hospital admissions for elderly US patients with heart failure fell by nearly 30 percent over a decade, an analysis of federal Medicare data shows, a surprising finding that offers fresh evidence of progress in the battle against cardiovascular disease. The report, being published Wednesday in the Journal of the American Medical Association, is the first to document a decline [...]]]></description>
		<wfw:commentRss>http://blog.docasap.com/2011/10/preventive-measures-leading-to-decline-in-heart-failures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reform our health!</title>
		<link>http://blog.docasap.com/2009/09/reform-our-health/</link>
		<comments>http://blog.docasap.com/2009/09/reform-our-health/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:17:52 +0000</pubDate>
		<dc:creator>puneet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chronic diseases]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Prevention]]></category>

		<guid isPermaLink="false">http://blog.docasap.com/?p=206</guid>
		<description><![CDATA[Folks, its time to get your routine workouts, quit junk food and smoking and get that postponed annual health checkup, mammogram, dental checkup and flu shot. Go see your doctor for a preventive checkup.]]></description>
		<wfw:commentRss>http://blog.docasap.com/2009/09/reform-our-health/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

