<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DocAsap &#187; doctor appointments</title>
	<atom:link href="http://blog.docasap.com/tag/doctor-appointments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.docasap.com</link>
	<description>Company news and online health care insights</description>
	<lastBuildDate>Wed, 18 Jan 2012 18:42:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Board Certified Physician, what it means?</title>
		<link>http://blog.docasap.com/2012/01/board-certified-physician-what-it-means/</link>
		<comments>http://blog.docasap.com/2012/01/board-certified-physician-what-it-means/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:28:31 +0000</pubDate>
		<dc:creator>puneet</dc:creator>
				<category><![CDATA[Board Certification for Doctors and Patients]]></category>
		<category><![CDATA[doctor appointments]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[patientslikeme]]></category>

		<guid isPermaLink="false">http://blog.docasap.com/?p=329</guid>
		<description><![CDATA[How many of us actually understand the meaning of “Board Certification” and how many of us actually care whether our doctor is board certified or not.
Board certified officially means that the physician is an exceptional expert in a particular specialty and/or subspecialty of medical practice and has gone through the required training to practice medicine. [...]]]></description>
		<wfw:commentRss>http://blog.docasap.com/2012/01/board-certified-physician-what-it-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health is wealth- begin 2012 energized</title>
		<link>http://blog.docasap.com/2012/01/health-is-wealth-begin-2012-energized/</link>
		<comments>http://blog.docasap.com/2012/01/health-is-wealth-begin-2012-energized/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 04:27:52 +0000</pubDate>
		<dc:creator>puneet</dc:creator>
				<category><![CDATA[Health, holiday, active]]></category>
		<category><![CDATA[doctor appointments]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[nutrition basics]]></category>
		<category><![CDATA[patient]]></category>

		<guid isPermaLink="false">http://blog.docasap.com/?p=324</guid>
		<description><![CDATA[
Eating Right and Staying Active is no rocket science


So here we are in 2012…hopefully you are beginning this New Year with lot of resolutions such as more partying, working hard, letting go, more adventures etc.  Don’t forget that nothing is possible without health.  We believe that staying healthy and fit is the greatest achievement of [...]]]></description>
		<wfw:commentRss>http://blog.docasap.com/2012/01/health-is-wealth-begin-2012-energized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 minutes office visit involved 8 people and 45 minutes of work</title>
		<link>http://blog.docasap.com/2011/11/10-minutes-office-visit-involved-8-people-and-45-minutes-of-work/</link>
		<comments>http://blog.docasap.com/2011/11/10-minutes-office-visit-involved-8-people-and-45-minutes-of-work/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:52:17 +0000</pubDate>
		<dc:creator>puneet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[DocAsap]]></category>
		<category><![CDATA[doctor appointments]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[online booking]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[scheduling]]></category>

		<guid isPermaLink="false">http://blog.docasap.com/?p=280</guid>
		<description><![CDATA[An insured patient checking out form the physician’s office paid $100 for just 10 minutes with the doctor.  What exactly this $100 covers? Why patients get shocked seeing this type of bill? Here is what that $100 is covering…

First, doctor office schedules an appointment. It took several people to take the message, pull the medical [...]]]></description>
		<wfw:commentRss>http://blog.docasap.com/2011/11/10-minutes-office-visit-involved-8-people-and-45-minutes-of-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Only Patients but Doctors also Googling for health information</title>
		<link>http://blog.docasap.com/2011/11/not-only-patients-but-doctors-also-googling-for-health-information/</link>
		<comments>http://blog.docasap.com/2011/11/not-only-patients-but-doctors-also-googling-for-health-information/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:28:48 +0000</pubDate>
		<dc:creator>puneet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[doctor appointments]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Access]]></category>
		<category><![CDATA[Online Medical Info]]></category>
		<category><![CDATA[patient]]></category>

		<guid isPermaLink="false">http://blog.docasap.com/?p=275</guid>
		<description><![CDATA[The new survey by Wolters Kluwer Health shows that 46 percent of doctors frequently use sites like Google and Yahoo for treating, diagnosing or caring for their patients; 68 percent of doctors dig through professional journals and 60 percent of doctors seek their colleagues advice, 42 percent get their information from conferences and events,  and 42 percent say [...]]]></description>
		<wfw:commentRss>http://blog.docasap.com/2011/11/not-only-patients-but-doctors-also-googling-for-health-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding long wait times at ERs</title>
		<link>http://blog.docasap.com/2011/08/avoiding-long-wait-times-at-ers/</link>
		<comments>http://blog.docasap.com/2011/08/avoiding-long-wait-times-at-ers/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 21:06:03 +0000</pubDate>
		<dc:creator>puneet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[doctor appointments]]></category>
		<category><![CDATA[Emergency Department]]></category>
		<category><![CDATA[ERs]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Access]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[Urgent Care]]></category>
		<category><![CDATA[Wait times]]></category>

		<guid isPermaLink="false">http://blog.docasap.com/?p=259</guid>
		<description><![CDATA[Hospital emergency departments are turning to a number of strategies to reduce wait times, amid growing concern about patients who leave without being seen.  Leaving without treatment can lead to lost revenue for hospitals and health risks for patients.  The national average of those who leave without being seen was about 2.7% in 2007-08, according [...]]]></description>
		<wfw:commentRss>http://blog.docasap.com/2011/08/avoiding-long-wait-times-at-ers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E.Coli (STEC) infection: Just be aware</title>
		<link>http://blog.docasap.com/2011/06/e-coli-stec-infection-just-be-aware/</link>
		<comments>http://blog.docasap.com/2011/06/e-coli-stec-infection-just-be-aware/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:51:41 +0000</pubDate>
		<dc:creator>puneet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[dental appointments]]></category>
		<category><![CDATA[DocAsap]]></category>
		<category><![CDATA[doctor appointments]]></category>
		<category><![CDATA[ehealth]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Access]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[online booking]]></category>
		<category><![CDATA[patient]]></category>

		<guid isPermaLink="false">http://blog.docasap.com/?p=251</guid>
		<description><![CDATA[A new form of E.coli (Escherichia coli-STEC) is causing lot of trouble in Germany, so far 17 people have died and several got infected.   It is causing bloody diarrhea and affecting Kidneys and considered to be “highly infectious and toxic”
As recorded by BBC, Dr Dilys Morgan from the Health Protection Agency says the E. coli [...]]]></description>
		<wfw:commentRss>http://blog.docasap.com/2011/06/e-coli-stec-infection-just-be-aware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenges in implementing HIE, EMR and Internet usage in Health Care</title>
		<link>http://blog.docasap.com/2011/06/challenges-in-implementing-hie-emr-and-internet-usage-in-health-care/</link>
		<comments>http://blog.docasap.com/2011/06/challenges-in-implementing-hie-emr-and-internet-usage-in-health-care/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 17:23:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[dental appointments]]></category>
		<category><![CDATA[DocAsap]]></category>
		<category><![CDATA[doctor appointments]]></category>
		<category><![CDATA[Doctor-Patient relationship]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Health Information Exchange]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Access]]></category>
		<category><![CDATA[HIE]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[kaiser]]></category>
		<category><![CDATA[Meaningful use]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[online booking]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[Patient centered care]]></category>
		<category><![CDATA[Penn]]></category>
		<category><![CDATA[primary care]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Psychiatrist]]></category>
		<category><![CDATA[scheduling]]></category>

		<guid isPermaLink="false">http://blog.docasap.com/?p=246</guid>
		<description><![CDATA[The Government’s vision to create a Health Information Exchange (HIE) has the potential to provide a comprehensive patient history at the point of care. In addition to this data exchange, Internet and “meaningful use” of electronic health records will have a positive and significant impact on the delivery of healthcare and its associated costs. This new [...]]]></description>
		<wfw:commentRss>http://blog.docasap.com/2011/06/challenges-in-implementing-hie-emr-and-internet-usage-in-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selecting a Primary Care Physician</title>
		<link>http://blog.docasap.com/2009/07/selecting-a-primary-care-physician/</link>
		<comments>http://blog.docasap.com/2009/07/selecting-a-primary-care-physician/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 15:19:14 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[doctor appointments]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[primary care]]></category>
		<category><![CDATA[Selection]]></category>

		<guid isPermaLink="false">http://blog.docasap.com/?p=155</guid>
		<description><![CDATA[We recently came across an interesting article that discusses the challenges of locating the right information to help select a primary care physician.  Some interesting points:

Determine if your insurance is compatible with the doctor’s practice.
What is the doctor’s hospital affiliation? Is the doctor affiliated with a reputable, nearby hospital?
How convenient is the doctor’s office to [...]]]></description>
		<wfw:commentRss>http://blog.docasap.com/2009/07/selecting-a-primary-care-physician/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Philly dentist appointments today on DocAsap!</title>
		<link>http://blog.docasap.com/2009/07/book-philly-dentist-appointments-today-on-docasap/</link>
		<comments>http://blog.docasap.com/2009/07/book-philly-dentist-appointments-today-on-docasap/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 21:04:56 +0000</pubDate>
		<dc:creator>vince</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dental appointments]]></category>
		<category><![CDATA[doctor appointments]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[online booking]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Wharton]]></category>

		<guid isPermaLink="false">http://blog.docasap.com/?p=146</guid>
		<description><![CDATA[We are excited to announce that DocAsap has officially launched today, and that you can now use our service to find and book online dental appointments in Philadelphia!
On DocAsap, patients can instantly find and book available appointments 24 / 7 from local doctors and dentists who take their insurance, and can research providers based on [...]]]></description>
		<wfw:commentRss>http://blog.docasap.com/2009/07/book-philly-dentist-appointments-today-on-docasap/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Innovating healthcare in America&#8217;s poorest city</title>
		<link>http://blog.docasap.com/2009/06/innovating-care-in-camden-americas-poorest-city/</link>
		<comments>http://blog.docasap.com/2009/06/innovating-care-in-camden-americas-poorest-city/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 20:06:31 +0000</pubDate>
		<dc:creator>vince</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anthony Mazzarelli]]></category>
		<category><![CDATA[Camden]]></category>
		<category><![CDATA[Camden Coalition]]></category>
		<category><![CDATA[Cooper]]></category>
		<category><![CDATA[doctor appointments]]></category>
		<category><![CDATA[er]]></category>
		<category><![CDATA[Jeffrey Brenner]]></category>
		<category><![CDATA[New Jersey]]></category>

		<guid isPermaLink="false">http://blog.docasap.com/?p=142</guid>
		<description><![CDATA[I recently met with directors of the Camden Coalition, which is seeking to radically change the way residents of Camden, New Jersey seek and receive care.  To provide context, Camden, New Jersey was America&#8217;s poorest city as of 2006 (pdf article) and one of its most violent.  Furthermore, over 50% of Camden residents visit the [...]]]></description>
		<wfw:commentRss>http://blog.docasap.com/2009/06/innovating-care-in-camden-americas-poorest-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

