<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DocAsap &#187; access</title>
	<atom:link href="http://blog.docasap.com/tag/access/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.docasap.com</link>
	<description>Company news and online health care insights</description>
	<lastBuildDate>Wed, 18 Jan 2012 18:42:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10 minutes office visit involved 8 people and 45 minutes of work</title>
		<link>http://blog.docasap.com/2011/11/10-minutes-office-visit-involved-8-people-and-45-minutes-of-work/</link>
		<comments>http://blog.docasap.com/2011/11/10-minutes-office-visit-involved-8-people-and-45-minutes-of-work/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:52:17 +0000</pubDate>
		<dc:creator>puneet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[DocAsap]]></category>
		<category><![CDATA[doctor appointments]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[online booking]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[scheduling]]></category>

		<guid isPermaLink="false">http://blog.docasap.com/?p=280</guid>
		<description><![CDATA[An insured patient checking out form the physician’s office paid $100 for just 10 minutes with the doctor.  What exactly this $100 covers? Why patients get shocked seeing this type of bill? Here is what that $100 is covering…

First, doctor office schedules an appointment. It took several people to take the message, pull the medical [...]]]></description>
		<wfw:commentRss>http://blog.docasap.com/2011/11/10-minutes-office-visit-involved-8-people-and-45-minutes-of-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Only Patients but Doctors also Googling for health information</title>
		<link>http://blog.docasap.com/2011/11/not-only-patients-but-doctors-also-googling-for-health-information/</link>
		<comments>http://blog.docasap.com/2011/11/not-only-patients-but-doctors-also-googling-for-health-information/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:28:48 +0000</pubDate>
		<dc:creator>puneet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[doctor appointments]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Access]]></category>
		<category><![CDATA[Online Medical Info]]></category>
		<category><![CDATA[patient]]></category>

		<guid isPermaLink="false">http://blog.docasap.com/?p=275</guid>
		<description><![CDATA[The new survey by Wolters Kluwer Health shows that 46 percent of doctors frequently use sites like Google and Yahoo for treating, diagnosing or caring for their patients; 68 percent of doctors dig through professional journals and 60 percent of doctors seek their colleagues advice, 42 percent get their information from conferences and events,  and 42 percent say [...]]]></description>
		<wfw:commentRss>http://blog.docasap.com/2011/11/not-only-patients-but-doctors-also-googling-for-health-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding long wait times at ERs</title>
		<link>http://blog.docasap.com/2011/08/avoiding-long-wait-times-at-ers/</link>
		<comments>http://blog.docasap.com/2011/08/avoiding-long-wait-times-at-ers/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 21:06:03 +0000</pubDate>
		<dc:creator>puneet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[doctor appointments]]></category>
		<category><![CDATA[Emergency Department]]></category>
		<category><![CDATA[ERs]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Access]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[Urgent Care]]></category>
		<category><![CDATA[Wait times]]></category>

		<guid isPermaLink="false">http://blog.docasap.com/?p=259</guid>
		<description><![CDATA[Hospital emergency departments are turning to a number of strategies to reduce wait times, amid growing concern about patients who leave without being seen.  Leaving without treatment can lead to lost revenue for hospitals and health risks for patients.  The national average of those who leave without being seen was about 2.7% in 2007-08, according [...]]]></description>
		<wfw:commentRss>http://blog.docasap.com/2011/08/avoiding-long-wait-times-at-ers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E.Coli (STEC) infection: Just be aware</title>
		<link>http://blog.docasap.com/2011/06/e-coli-stec-infection-just-be-aware/</link>
		<comments>http://blog.docasap.com/2011/06/e-coli-stec-infection-just-be-aware/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:51:41 +0000</pubDate>
		<dc:creator>puneet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[dental appointments]]></category>
		<category><![CDATA[DocAsap]]></category>
		<category><![CDATA[doctor appointments]]></category>
		<category><![CDATA[ehealth]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Access]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[online booking]]></category>
		<category><![CDATA[patient]]></category>

		<guid isPermaLink="false">http://blog.docasap.com/?p=251</guid>
		<description><![CDATA[A new form of E.coli (Escherichia coli-STEC) is causing lot of trouble in Germany, so far 17 people have died and several got infected.   It is causing bloody diarrhea and affecting Kidneys and considered to be “highly infectious and toxic”
As recorded by BBC, Dr Dilys Morgan from the Health Protection Agency says the E. coli [...]]]></description>
		<wfw:commentRss>http://blog.docasap.com/2011/06/e-coli-stec-infection-just-be-aware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenges in implementing HIE, EMR and Internet usage in Health Care</title>
		<link>http://blog.docasap.com/2011/06/challenges-in-implementing-hie-emr-and-internet-usage-in-health-care/</link>
		<comments>http://blog.docasap.com/2011/06/challenges-in-implementing-hie-emr-and-internet-usage-in-health-care/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 17:23:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[dental appointments]]></category>
		<category><![CDATA[DocAsap]]></category>
		<category><![CDATA[doctor appointments]]></category>
		<category><![CDATA[Doctor-Patient relationship]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Health Information Exchange]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Access]]></category>
		<category><![CDATA[HIE]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[kaiser]]></category>
		<category><![CDATA[Meaningful use]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[online booking]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[Patient centered care]]></category>
		<category><![CDATA[Penn]]></category>
		<category><![CDATA[primary care]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Psychiatrist]]></category>
		<category><![CDATA[scheduling]]></category>

		<guid isPermaLink="false">http://blog.docasap.com/?p=246</guid>
		<description><![CDATA[The Government’s vision to create a Health Information Exchange (HIE) has the potential to provide a comprehensive patient history at the point of care. In addition to this data exchange, Internet and “meaningful use” of electronic health records will have a positive and significant impact on the delivery of healthcare and its associated costs. This new [...]]]></description>
		<wfw:commentRss>http://blog.docasap.com/2011/06/challenges-in-implementing-hie-emr-and-internet-usage-in-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selecting a Primary Care Physician</title>
		<link>http://blog.docasap.com/2009/07/selecting-a-primary-care-physician/</link>
		<comments>http://blog.docasap.com/2009/07/selecting-a-primary-care-physician/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 15:19:14 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[doctor appointments]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[primary care]]></category>
		<category><![CDATA[Selection]]></category>

		<guid isPermaLink="false">http://blog.docasap.com/?p=155</guid>
		<description><![CDATA[We recently came across an interesting article that discusses the challenges of locating the right information to help select a primary care physician.  Some interesting points:

Determine if your insurance is compatible with the doctor’s practice.
What is the doctor’s hospital affiliation? Is the doctor affiliated with a reputable, nearby hospital?
How convenient is the doctor’s office to [...]]]></description>
		<wfw:commentRss>http://blog.docasap.com/2009/07/selecting-a-primary-care-physician/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Universal Health Care affordable</title>
		<link>http://blog.docasap.com/2009/06/can-government-rein-in-us-healthcare-costs/</link>
		<comments>http://blog.docasap.com/2009/06/can-government-rein-in-us-healthcare-costs/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 07:03:06 +0000</pubDate>
		<dc:creator>vince</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[universal healthcare]]></category>

		<guid isPermaLink="false">http://blog.docasap.com/?p=133</guid>
		<description><![CDATA[An interesting NYT poll indicates that America&#8217;s growing frustration with the rising cost of care is driving them to support government-based solutions rather than those from private insurers.  Many prominent voices in healthcare seem to agree that the existing pay-per-procedure insurance model does not promote efficiency, providing proverbial wind to the Obama administration&#8217;s reformist sails [...]]]></description>
		<wfw:commentRss>http://blog.docasap.com/2009/06/can-government-rein-in-us-healthcare-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Affairs&#8217; &#8220;Take Two Aspirin and Tweet Me in the Morning&#8221;</title>
		<link>http://blog.docasap.com/2009/03/health-affairs-take-two-aspirin-and-tweet-me-in-the-morning/</link>
		<comments>http://blog.docasap.com/2009/03/health-affairs-take-two-aspirin-and-tweet-me-in-the-morning/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 16:10:17 +0000</pubDate>
		<dc:creator>vince</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[HealthAffairs]]></category>
		<category><![CDATA[HelloHealth]]></category>
		<category><![CDATA[kaiser]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://blog.docasap.com/?p=107</guid>
		<description><![CDATA[Health Affairs made available an article entitled &#8220;Take Two Aspirin and Tweet Me In the Morning&#8221;, which concerns patient empowerment via social media technologies.  It&#8217;ll be interesting to see how social media uniquely evolves in healthcare, as privacy issues loom and doctors might not buy in to it unless economic and clinical value is clearly [...]]]></description>
		<wfw:commentRss>http://blog.docasap.com/2009/03/health-affairs-take-two-aspirin-and-tweet-me-in-the-morning/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

