<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DocAsap &#187; Uncategorized</title>
	<atom:link href="http://blog.docasap.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.docasap.com</link>
	<description>Company news and online health care insights</description>
	<lastBuildDate>Wed, 18 Jan 2012 18:42:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DocAsap Launching Newly Designed Website</title>
		<link>http://blog.docasap.com/2012/01/docasap-launching-newly-designed-website/</link>
		<comments>http://blog.docasap.com/2012/01/docasap-launching-newly-designed-website/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 00:01:43 +0000</pubDate>
		<dc:creator>puneet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aetna]]></category>
		<category><![CDATA[appointment]]></category>
		<category><![CDATA[Cigna]]></category>
		<category><![CDATA[DDS]]></category>
		<category><![CDATA[Delta Dental]]></category>
		<category><![CDATA[Dental]]></category>
		<category><![CDATA[Dental Emergency]]></category>
		<category><![CDATA[Dentist]]></category>
		<category><![CDATA[Dentists]]></category>
		<category><![CDATA[DMD]]></category>
		<category><![CDATA[doctor recommendation]]></category>
		<category><![CDATA[doctor review]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[Instant]]></category>
		<category><![CDATA[Instantly]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Metlife]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Teeth]]></category>
		<category><![CDATA[Teeth Whitening]]></category>

		<guid isPermaLink="false">http://blog.docasap.com/?p=312</guid>
		<description><![CDATA[With beginning of 2012, DocAsap proudly announces the launch of fully revamped website at DocAsap.com.  The new website is designed to be more users friendly while continuing to help patients get timely doctor or dentist appointments.
The streamlined site structure and navigation ensures that all information is just one or two clicks away. By enabling patients to quickly research [...]]]></description>
		<wfw:commentRss>http://blog.docasap.com/2012/01/docasap-launching-newly-designed-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holidays are time to indulge!</title>
		<link>http://blog.docasap.com/2011/12/holidays-are-time-to-indulge/</link>
		<comments>http://blog.docasap.com/2011/12/holidays-are-time-to-indulge/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 21:41:11 +0000</pubDate>
		<dc:creator>puneet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.docasap.com/?p=304</guid>
		<description><![CDATA[
Holiday Celebration in moderation and with healthy choices
Everybody is so concerned about holiday eating but we believe that one or two days of unhealthy eating is not going to kill anyone, just like one or two days of healthy eating is not going to turn you into a fittest person on earth. Focusing on healthy choices throughout [...]]]></description>
		<wfw:commentRss>http://blog.docasap.com/2011/12/holidays-are-time-to-indulge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seismic Shifts in Health Care</title>
		<link>http://blog.docasap.com/2011/12/seismic-shifts-in-health-care/</link>
		<comments>http://blog.docasap.com/2011/12/seismic-shifts-in-health-care/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:45:01 +0000</pubDate>
		<dc:creator>puneet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.docasap.com/?p=296</guid>
		<description><![CDATA[Health care in the United States costs around $2 trillion annually, or 16 percent of GDP. So there’s a lot of concern about what will happen as those costs increase. That has led to three seismic shifts in health care; prevention, transparency and quality care.
We all know that prevention is better than cure, but are [...]]]></description>
		<wfw:commentRss>http://blog.docasap.com/2011/12/seismic-shifts-in-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Exercise for health&#8221; even after muscle cramps?</title>
		<link>http://blog.docasap.com/2011/12/exercise-for-health-even-after-muscle-cramps/</link>
		<comments>http://blog.docasap.com/2011/12/exercise-for-health-even-after-muscle-cramps/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 22:28:10 +0000</pubDate>
		<dc:creator>puneet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.docasap.com/?p=285</guid>
		<description><![CDATA[We all say that “exercise for health”, but why it is so painful?
There are many intense home fitness program such as Insanity, p90 and P90X, sometimes people get super excited and wants to get in shape overnight.  One of our friends did the same thing and instead of taking it slow, she jumped on the [...]]]></description>
		<wfw:commentRss>http://blog.docasap.com/2011/12/exercise-for-health-even-after-muscle-cramps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 minutes office visit involved 8 people and 45 minutes of work</title>
		<link>http://blog.docasap.com/2011/11/10-minutes-office-visit-involved-8-people-and-45-minutes-of-work/</link>
		<comments>http://blog.docasap.com/2011/11/10-minutes-office-visit-involved-8-people-and-45-minutes-of-work/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:52:17 +0000</pubDate>
		<dc:creator>puneet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[DocAsap]]></category>
		<category><![CDATA[doctor appointments]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[online booking]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[scheduling]]></category>

		<guid isPermaLink="false">http://blog.docasap.com/?p=280</guid>
		<description><![CDATA[An insured patient checking out form the physician’s office paid $100 for just 10 minutes with the doctor.  What exactly this $100 covers? Why patients get shocked seeing this type of bill? Here is what that $100 is covering…

First, doctor office schedules an appointment. It took several people to take the message, pull the medical [...]]]></description>
		<wfw:commentRss>http://blog.docasap.com/2011/11/10-minutes-office-visit-involved-8-people-and-45-minutes-of-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Only Patients but Doctors also Googling for health information</title>
		<link>http://blog.docasap.com/2011/11/not-only-patients-but-doctors-also-googling-for-health-information/</link>
		<comments>http://blog.docasap.com/2011/11/not-only-patients-but-doctors-also-googling-for-health-information/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:28:48 +0000</pubDate>
		<dc:creator>puneet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[doctor appointments]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Access]]></category>
		<category><![CDATA[Online Medical Info]]></category>
		<category><![CDATA[patient]]></category>

		<guid isPermaLink="false">http://blog.docasap.com/?p=275</guid>
		<description><![CDATA[The new survey by Wolters Kluwer Health shows that 46 percent of doctors frequently use sites like Google and Yahoo for treating, diagnosing or caring for their patients; 68 percent of doctors dig through professional journals and 60 percent of doctors seek their colleagues advice, 42 percent get their information from conferences and events,  and 42 percent say [...]]]></description>
		<wfw:commentRss>http://blog.docasap.com/2011/11/not-only-patients-but-doctors-also-googling-for-health-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventive Measures leading to decline in Heart Failures</title>
		<link>http://blog.docasap.com/2011/10/preventive-measures-leading-to-decline-in-heart-failures/</link>
		<comments>http://blog.docasap.com/2011/10/preventive-measures-leading-to-decline-in-heart-failures/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:19:08 +0000</pubDate>
		<dc:creator>puneet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[DocAsap]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Heart failure]]></category>
		<category><![CDATA[Hospitalization]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[Medicare Programs]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://blog.docasap.com/?p=268</guid>
		<description><![CDATA[Hospital admissions for elderly US patients with heart failure fell by nearly 30 percent over a decade, an analysis of federal Medicare data shows, a surprising finding that offers fresh evidence of progress in the battle against cardiovascular disease. The report, being published Wednesday in the Journal of the American Medical Association, is the first to document a decline [...]]]></description>
		<wfw:commentRss>http://blog.docasap.com/2011/10/preventive-measures-leading-to-decline-in-heart-failures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding long wait times at ERs</title>
		<link>http://blog.docasap.com/2011/08/avoiding-long-wait-times-at-ers/</link>
		<comments>http://blog.docasap.com/2011/08/avoiding-long-wait-times-at-ers/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 21:06:03 +0000</pubDate>
		<dc:creator>puneet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[doctor appointments]]></category>
		<category><![CDATA[Emergency Department]]></category>
		<category><![CDATA[ERs]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Access]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[Urgent Care]]></category>
		<category><![CDATA[Wait times]]></category>

		<guid isPermaLink="false">http://blog.docasap.com/?p=259</guid>
		<description><![CDATA[Hospital emergency departments are turning to a number of strategies to reduce wait times, amid growing concern about patients who leave without being seen.  Leaving without treatment can lead to lost revenue for hospitals and health risks for patients.  The national average of those who leave without being seen was about 2.7% in 2007-08, according [...]]]></description>
		<wfw:commentRss>http://blog.docasap.com/2011/08/avoiding-long-wait-times-at-ers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E.Coli (STEC) infection: Just be aware</title>
		<link>http://blog.docasap.com/2011/06/e-coli-stec-infection-just-be-aware/</link>
		<comments>http://blog.docasap.com/2011/06/e-coli-stec-infection-just-be-aware/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:51:41 +0000</pubDate>
		<dc:creator>puneet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[dental appointments]]></category>
		<category><![CDATA[DocAsap]]></category>
		<category><![CDATA[doctor appointments]]></category>
		<category><![CDATA[ehealth]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Access]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[online booking]]></category>
		<category><![CDATA[patient]]></category>

		<guid isPermaLink="false">http://blog.docasap.com/?p=251</guid>
		<description><![CDATA[A new form of E.coli (Escherichia coli-STEC) is causing lot of trouble in Germany, so far 17 people have died and several got infected.   It is causing bloody diarrhea and affecting Kidneys and considered to be “highly infectious and toxic”
As recorded by BBC, Dr Dilys Morgan from the Health Protection Agency says the E. coli [...]]]></description>
		<wfw:commentRss>http://blog.docasap.com/2011/06/e-coli-stec-infection-just-be-aware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenges in implementing HIE, EMR and Internet usage in Health Care</title>
		<link>http://blog.docasap.com/2011/06/challenges-in-implementing-hie-emr-and-internet-usage-in-health-care/</link>
		<comments>http://blog.docasap.com/2011/06/challenges-in-implementing-hie-emr-and-internet-usage-in-health-care/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 17:23:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[dental appointments]]></category>
		<category><![CDATA[DocAsap]]></category>
		<category><![CDATA[doctor appointments]]></category>
		<category><![CDATA[Doctor-Patient relationship]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Health Information Exchange]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Access]]></category>
		<category><![CDATA[HIE]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[kaiser]]></category>
		<category><![CDATA[Meaningful use]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[online booking]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[Patient centered care]]></category>
		<category><![CDATA[Penn]]></category>
		<category><![CDATA[primary care]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Psychiatrist]]></category>
		<category><![CDATA[scheduling]]></category>

		<guid isPermaLink="false">http://blog.docasap.com/?p=246</guid>
		<description><![CDATA[The Government’s vision to create a Health Information Exchange (HIE) has the potential to provide a comprehensive patient history at the point of care. In addition to this data exchange, Internet and “meaningful use” of electronic health records will have a positive and significant impact on the delivery of healthcare and its associated costs. This new [...]]]></description>
		<wfw:commentRss>http://blog.docasap.com/2011/06/challenges-in-implementing-hie-emr-and-internet-usage-in-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

